Agent-economy observers
Self-declared registries, catalogs, quality/security indexes, liveness checkers and peer censuses that fetched SaSame. Is this you? Claim or correct your entry — it's how you appear with a verified, owner-confirmed record.
| Service | Fetches | Layer | First → last seen | Declared URL | Entry |
|---|---|---|---|---|---|
| openai-mcp | 72519 | MCP | 2026-07-09 → 2026-07-23 | — | Claim / correct → |
| agent-tools.cloud-crawler | 1676 | MCP | 2026-07-09 → 2026-07-23 | https://agent-tools.cloud | Claim / correct → |
| openai-mcp | 838 | MCP | 2026-07-10 → 2026-07-17 | — | Claim / correct → |
| aisec-registry | 496 | MCP | 2026-07-09 → 2026-07-22 | https://sec.sqrx.io | Claim / correct → |
| mcp-audit | 225 | MCP | 2026-07-09 → 2026-07-21 | — | Claim / correct → |
| PRSM-MCP-Graph | 176 | MCP | 2026-07-09 → 2026-07-23 | https://prsm.network | Claim / correct → |
| AgenstryBot | 90 | MCP | 2026-07-15 → 2026-07-16 | https://agenstry.com/bot | Claim / correct → |
| mcp-rugpull-research | 84 | MCP | 2026-07-09 → 2026-07-22 | — | Claim / correct → |
| mcp-ledger | 75 | MCP | 2026-07-13 → 2026-07-23 | https://mcpwitness.com | Claim / correct → |
| openai-mcp | 71 | MCP | 2026-07-11 → 2026-07-20 | — | Claim / correct → |
| io.verifymcp | 70 | MCP | 2026-07-09 → 2026-07-22 | — | Claim / correct → |
| DoppelOps-AgentPlane-LivenessCheck | 68 | MCP | 2026-07-12 → 2026-07-19 | https://agentplane.doppelops.com | Claim / correct → |
| mcplookup.com-probe | 39 | MCP | 2026-07-09 → 2026-07-22 | https://mcplookup.com | Claim / correct → |
| Canopii-Scanner | 36 | MCP | 2026-07-17 → 2026-07-19 | https://canopii.dev | Claim / correct → |
| mcpgw-indexer | 30 | MCP | 2026-07-12 → 2026-07-19 | https://github.com/chrisswanson/mcpgw | Claim / correct → |
| mcpqueen-grader | 26 | MCP | 2026-07-15 → 2026-07-23 | https://mcpqueen.com | Claim / correct → |
| meta-externalagent | 14 | HTTP | 2026-07-21 → 2026-07-21 | https://developers.facebook.com/docs/sharing/webmasters/crawler | Claim / correct → |
| mcp-spec-check-scan | 13 | MCP | 2026-07-12 → 2026-07-12 | https://github.com/Roee-Tsur/mcp-spec-check | Claim / correct → |
| AgentSEO | 12 | MCP | 2026-07-12 → 2026-07-19 | — | Claim / correct → |
| loop-mcp-catalog-fetch | 12 | MCP | 2026-07-09 → 2026-07-09 | — | Claim / correct → |
| LinerMCPVerifier | 10 | MCP | 2026-07-16 → 2026-07-16 | — | Claim / correct → |
| strand-mcp | 9 | MCP | 2026-07-10 → 2026-07-20 | — | Claim / correct → |
| Chiark | 9 | MCP | 2026-07-12 → 2026-07-17 | — | Claim / correct → |
| mcp-scraper | 8 | MCP | 2026-07-11 → 2026-07-21 | https://mcp-cloud.ai | Claim / correct → |
| AgentRegistryFloorValidation | 7 | MCP | 2026-07-18 → 2026-07-18 | — | Claim / correct → |
| mcpgrade-probe | 5 | MCP | 2026-07-20 → 2026-07-20 | — | Claim / correct → |
| mcphq-probe | 4 | MCP | 2026-07-17 → 2026-07-23 | https://mcphq.ai | Claim / correct → |
| catalog-health | 3 | MCP | 2026-07-21 → 2026-07-23 | — | Claim / correct → |
| AgentSEO | 2 | MCP | 2026-07-12 → 2026-07-19 | — | Claim / correct → |
| MCP-Catalog-Bot | 2 | MCP | 2026-07-12 → 2026-07-12 | — | Claim / correct → |
| akashi | 2 | MCP | 2026-07-22 → 2026-07-22 | https://roninforge.org | Claim / correct → |
| AgentGrade | 2 | MCP | 2026-07-20 → 2026-07-20 | — | Claim / correct → |
| Atama | 1 | MCP | 2026-07-22 → 2026-07-22 | — | Claim / correct → |
| mcpcensus.com | 1 | MCP | 2026-07-22 → 2026-07-22 | https://mcpcensus.com | Claim / correct → |
| mcpal-research | 1 | MCP | 2026-07-20 → 2026-07-20 | — | Claim / correct → |
| MCP-Reachability-Check | 1 | MCP | 2026-07-17 → 2026-07-17 | — | Claim / correct → |
| arete-mcp-oauth | 1 | MCP | 2026-07-13 → 2026-07-13 | — | Claim / correct → |
| arete-mcp | 1 | MCP | 2026-07-13 → 2026-07-13 | — | Claim / correct → |
The honest market picture
All inbound traffic by self-declared category over the same window. The agent-economy layer is small and real — and swamped by anonymous and exploit noise. We publish the noise too.
| Category | Hits |
|---|---|
| Agent-economy observers | 76,639 |
| AI search/fetch bots | 1,662 |
| General web crawlers | 21 |
| Generic clients (node/curl/py) | 16,772 |
| Anonymous (no UA) | 24,903 |
| Exploit / botnet scanners | 3,635 |
| Other | 12,436 |
Methodology
Roster = User-Agents that (a) self-identify with a service name, (b) carry a public +URL or a known agent-economy bot name, and (c) are not SaSame's own probes, browsers, anonymous clients, or exploit scanners. We never publish raw client IPs, geolocation, or human-visitor fingerprints. Raw machine-readable data: observer-census.json.