Agent-economy observers
Self-declared registries, catalogs, quality/security indexes, liveness checkers and peer censuses that fetched SaSame. Is this you? Claim or correct your entry — it's how you appear with a verified, owner-confirmed record.
| Service | Fetches | Layer | First → last seen | Declared URL | Entry |
|---|---|---|---|---|---|
| openai-mcp | 35021 | MCP | 2026-06-29 → 2026-07-13 | — | Claim / correct → |
| agent-tools.cloud-crawler | 2025 | MCP | 2026-06-29 → 2026-07-13 | https://agent-tools.cloud | Claim / correct → |
| aisec-registry | 1102 | MCP | 2026-06-29 → 2026-07-12 | https://sec.sqrx.io | Claim / correct → |
| mcp-audit | 345 | MCP | 2026-07-02 → 2026-07-13 | — | Claim / correct → |
| openai-mcp | 248 | MCP | 2026-07-10 → 2026-07-11 | — | Claim / correct → |
| DoppelOps-AgentPlane-LivenessCheck | 229 | MCP | 2026-06-29 → 2026-07-12 | https://agentplane.doppelops.com | Claim / correct → |
| PRSM-MCP-Graph | 184 | MCP | 2026-06-29 → 2026-07-13 | https://prsm.network | Claim / correct → |
| mcp-rugpull-research | 96 | MCP | 2026-06-29 → 2026-07-12 | — | Claim / correct → |
| io.verifymcp | 87 | MCP | 2026-06-29 → 2026-07-12 | — | Claim / correct → |
| openai-mcp | 53 | MCP | 2026-07-11 → 2026-07-12 | — | Claim / correct → |
| loop-mcp-catalog-fetch | 21 | MCP | 2026-07-02 → 2026-07-09 | — | Claim / correct → |
| Canopii-Scanner | 18 | MCP | 2026-07-03 → 2026-07-04 | https://canopii.dev | Claim / correct → |
| Chiark | 15 | MCP | 2026-06-30 → 2026-07-12 | — | Claim / correct → |
| mcp-spec-check-scan | 13 | MCP | 2026-07-12 → 2026-07-12 | https://github.com/Roee-Tsur/mcp-spec-check | Claim / correct → |
| mcplookup.com-probe | 12 | MCP | 2026-07-08 → 2026-07-12 | https://mcplookup.com | Claim / correct → |
| AgentSEO | 12 | MCP | 2026-07-05 → 2026-07-12 | — | Claim / correct → |
| mcpgw-indexer | 9 | MCP | 2026-07-12 → 2026-07-13 | https://github.com/chrisswanson/mcpgw | Claim / correct → |
| MCP-Catalog-Bot | 8 | MCP | 2026-06-29 → 2026-07-12 | — | Claim / correct → |
| mcp-scraper | 6 | MCP | 2026-06-29 → 2026-07-11 | https://mcp-cloud.ai | Claim / correct → |
| strand-mcp | 6 | MCP | 2026-07-04 → 2026-07-10 | — | Claim / correct → |
| mcp-ledger | 3 | MCP | 2026-07-13 → 2026-07-13 | https://mcpwitness.com | Claim / correct → |
| AgentSEO | 2 | MCP | 2026-07-05 → 2026-07-12 | — | Claim / correct → |
| provider-evidence | 1 | MCP | 2026-06-30 → 2026-06-30 | — | Claim / correct → |
| mcp-streamable-auth-scan | 1 | MCP | 2026-06-30 → 2026-06-30 | — | Claim / correct → |
| akashi | 1 | MCP | 2026-07-02 → 2026-07-02 | https://roninforge.org | Claim / correct → |
The honest market picture
All inbound traffic by self-declared category over the same window. The agent-economy layer is small and real — and swamped by anonymous and exploit noise. We publish the noise too.
| Category | Hits |
|---|---|
| Agent-economy observers | 39,518 |
| AI search/fetch bots | 2,751 |
| General web crawlers | 12 |
| Generic clients (node/curl/py) | 6,869 |
| Anonymous (no UA) | 27,712 |
| Exploit / botnet scanners | 1,634 |
| Other | 14,161 |
Methodology
Roster = User-Agents that (a) self-identify with a service name, (b) carry a public +URL or a known agent-economy bot name, and (c) are not SaSame's own probes, browsers, anonymous clients, or exploit scanners. We never publish raw client IPs, geolocation, or human-visitor fingerprints. Raw machine-readable data: observer-census.json.